Rates for Islander on the Beach 351-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort
 PeriodRates ($ USD)
JanuaryJan 01, 2025 - Jan 31, 2025165/nt, 4,702/mo, 2 nts min
FebruaryFeb 01, 2025 - Feb 14, 2025210/nt, 5,985/mo, 2 nts min
February*Feb 15, 2025 - Feb 16, 2025189/nt, 5,387/mo, 2 nts min
FebruaryFeb 17, 2025 - Feb 23, 2025210/nt, 5,985/mo, 2 nts min
February*Feb 24, 2025 - Feb 26, 2025189/nt, 5,387/mo, 2 nts min
FebruaryFeb 27, 2025 - Feb 28, 2025210/nt, 5,985/mo, 2 nts min
MarchMar 01, 2025 - Mar 07, 2025245/nt, 6,982/mo, 3 nts min
March*Mar 08, 2025 - Mar 14, 2025233/nt, 6,633/mo, 3 nts min
MarchMar 15, 2025 - Mar 31, 2025245/nt, 6,982/mo, 3 nts min
April High Season*Apr 01, 2025 - Apr 02, 2025275/nt, 7,837/mo, 2 nts min
April High SeasonApr 03, 2025 - Apr 15, 2025275/nt, 7,837/mo, 5 nts min
April Low SeasonApr 16, 2025 - Apr 30, 2025170/nt, 4,845/mo, 5 nts min
MayMay 01, 2025 - May 11, 2025185/nt, 5,272/mo, 7 nts min
May*May 12, 2025 - May 15, 2025185/nt, 5,272/mo, 2 nts min
MayMay 16, 2025 - May 31, 2025185/nt, 5,272/mo, 7 nts min
JuneJun 01, 2025 - Jun 30, 2025195/nt, 5,557/mo, 7 nts min
JulyJul 01, 2025 - Jul 24, 2025195/nt, 5,557/mo, 7 nts min
July*Jul 25, 2025 - Jul 28, 2025195/nt, 5,557/mo, 2 nts min
JulyJul 29, 2025 - Jul 31, 2025195/nt, 5,557/mo, 7 nts min
AugustAug 01, 2025 - Aug 04, 2025195/nt, 5,557/mo, 7 nts min
August*Aug 05, 2025 - Aug 07, 2025195/nt, 5,557/mo, 3 nts min
AugustAug 08, 2025 - Aug 31, 2025195/nt, 5,557/mo, 7 nts min
SeptemberSep 01, 2025 - Sep 30, 2025195/nt, 5,557/mo, 7 nts min
OctoberOct 01, 2025 - Oct 31, 2025195/nt, 5,557/mo, 7 nts min
November*Nov 01, 2025 - Nov 03, 2025195/nt, 5,557/mo, 3 nts min
NovemberNov 04, 2025 - Nov 30, 2025195/nt, 5,557/mo, 7 nts min
December Low SeasonDec 01, 2025 - Dec 14, 2025195/nt, 5,557/mo, 7 nts min
December High SeasonDec 15, 2025 - Dec 31, 2025305/nt, 8,692/mo, 7 nts min
JanuaryJan 01, 2026 - Jan 31, 2026305/nt, 8,692/mo, 7 nts min
FebruaryFeb 01, 2026 - Feb 28, 2026305/nt, 8,692/mo, 7 nts min
MarchMar 01, 2026 - Mar 31, 2026305/nt, 8,692/mo, 7 nts min
April High SeasonApr 01, 2026 - Apr 15, 2026305/nt, 8,692/mo, 7 nts min
April Low SeasonApr 16, 2026 - Apr 30, 2026210/nt, 5,985/mo, 7 nts min
MayMay 01, 2026 - May 31, 2026210/nt, 5,985/mo, 7 nts min
JuneJun 01, 2026 - Jun 30, 2026210/nt, 5,985/mo, 7 nts min
JulyJul 01, 2026 - Jul 31, 2026210/nt, 5,985/mo, 7 nts min
AugustAug 01, 2026 - Aug 31, 2026210/nt, 5,985/mo, 7 nts min
SeptemberSep 01, 2026 - Sep 30, 2026210/nt, 5,985/mo, 7 nts min
OctoberOct 01, 2026 - Oct 31, 2026210/nt, 5,985/mo, 7 nts min
NovemberNov 01, 2026 - Nov 30, 2026210/nt, 5,985/mo, 7 nts min
December Low SeasonDec 01, 2026 - Dec 14, 2026210/nt, 5,985/mo, 7 nts min
December High SeasonDec 15, 2026 - Dec 31, 2026325/nt, 9,262/mo, 7 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants.

Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/29/2025 03:50:40 PM)