Rates for Islander on the Beach 351-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort | ||
---|---|---|
Period | Rates ($ USD) | |
May | May 01, 2025 - May 31, 2025 | 150/nt, 4,274/mo, 2 nts min |
June | Jun 01, 2025 - Jun 02, 2025 | 150/nt, 4,275/mo, 2 nts min |
June* | Jun 03, 2025 - Jun 03, 2025 | 150/nt, 4,275/mo, 1 nts min |
June | Jun 04, 2025 - Jun 10, 2025 | 150/nt, 4,275/mo, 2 nts min |
June* | Jun 11, 2025 - Jun 11, 2025 | 150/nt, 4,275/mo, 1 nts min |
June | Jun 12, 2025 - Jun 29, 2025 | 150/nt, 4,275/mo, 2 nts min |
June* | Jun 30, 2025 - Jun 30, 2025 | 150/nt, 4,276/mo, 2 nts min |
July* | Jul 01, 2025 - Jul 01, 2025 | 157/nt, 4,467/mo, 2 nts min |
July | Jul 02, 2025 - Jul 07, 2025 | 165/nt, 4,702/mo, 3 nts min |
July* | Jul 08, 2025 - Jul 08, 2025 | 165/nt, 4,702/mo, 1 nts min |
July | Jul 09, 2025 - Jul 26, 2025 | 165/nt, 4,702/mo, 3 nts min |
July* | Jul 27, 2025 - Jul 28, 2025 | 165/nt, 4,702/mo, 2 nts min |
July | Jul 29, 2025 - Jul 31, 2025 | 165/nt, 4,702/mo, 3 nts min |
August | Aug 01, 2025 - Aug 04, 2025 | 185/nt, 5,272/mo, 4 nts min |
August* | Aug 05, 2025 - Aug 07, 2025 | 185/nt, 5,272/mo, 3 nts min |
August | Aug 08, 2025 - Aug 11, 2025 | 185/nt, 5,272/mo, 4 nts min |
August* | Aug 12, 2025 - Aug 14, 2025 | 185/nt, 5,272/mo, 3 nts min |
August | Aug 15, 2025 - Aug 18, 2025 | 185/nt, 5,272/mo, 4 nts min |
August* | Aug 19, 2025 - Aug 22, 2025 | 185/nt, 5,272/mo, 2 nts min |
August | Aug 23, 2025 - Aug 31, 2025 | 185/nt, 5,272/mo, 4 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 195/nt, 5,557/mo, 5 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 195/nt, 5,557/mo, 7 nts min |
November* | Nov 01, 2025 - Nov 03, 2025 | 195/nt, 5,557/mo, 3 nts min |
November | Nov 04, 2025 - Nov 30, 2025 | 195/nt, 5,557/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 195/nt, 5,557/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 31, 2025 | 305/nt, 8,692/mo, 7 nts min |
January | Jan 01, 2026 - Jan 31, 2026 | 305/nt, 8,692/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 305/nt, 8,692/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 305/nt, 8,692/mo, 7 nts min |
April High Season | Apr 01, 2026 - Apr 15, 2026 | 305/nt, 8,692/mo, 7 nts min |
April Low Season | Apr 16, 2026 - Apr 30, 2026 | 225/nt, 6,412/mo, 7 nts min |
May | May 01, 2026 - May 31, 2026 | 225/nt, 6,412/mo, 7 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 225/nt, 6,412/mo, 7 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 225/nt, 6,412/mo, 7 nts min |
August | Aug 01, 2026 - Aug 31, 2026 | 225/nt, 6,412/mo, 7 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 225/nt, 6,412/mo, 7 nts min |
October | Oct 01, 2026 - Oct 31, 2026 | 225/nt, 6,412/mo, 7 nts min |
November | Nov 01, 2026 - Nov 30, 2026 | 225/nt, 6,412/mo, 7 nts min |
December Low Season | Dec 01, 2026 - Dec 14, 2026 | 225/nt, 6,412/mo, 7 nts min |
December High Season | Dec 15, 2026 - Dec 31, 2026 | 335/nt, 9,547/mo, 7 nts min |
January | Jan 01, 2027 - Jan 31, 2027 | 335/nt, 9,547/mo, 7 nts min |
February | Feb 01, 2027 - Feb 28, 2027 | 335/nt, 9,547/mo, 7 nts min |
March | Mar 01, 2027 - Mar 31, 2027 | 335/nt, 9,547/mo, 7 nts min |
April High Season | Apr 01, 2027 - Apr 15, 2027 | 335/nt, 9,547/mo, 7 nts min |
April Low Season | Apr 16, 2027 - Apr 30, 2027 | 235/nt, 6,697/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3874 - 05/18/2025 01:08:59 AM)