Rates for Islander on the Beach 351-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort | ||
---|---|---|
Period | Rates ($ USD) | |
January | Jan 01, 2025 - Jan 31, 2025 | 165/nt, 4,702/mo, 2 nts min |
February | Feb 01, 2025 - Feb 14, 2025 | 210/nt, 5,985/mo, 2 nts min |
February* | Feb 15, 2025 - Feb 16, 2025 | 189/nt, 5,387/mo, 2 nts min |
February | Feb 17, 2025 - Feb 23, 2025 | 210/nt, 5,985/mo, 2 nts min |
February* | Feb 24, 2025 - Feb 26, 2025 | 189/nt, 5,387/mo, 2 nts min |
February | Feb 27, 2025 - Feb 28, 2025 | 210/nt, 5,985/mo, 2 nts min |
March | Mar 01, 2025 - Mar 07, 2025 | 245/nt, 6,982/mo, 3 nts min |
March* | Mar 08, 2025 - Mar 14, 2025 | 233/nt, 6,633/mo, 3 nts min |
March | Mar 15, 2025 - Mar 31, 2025 | 245/nt, 6,982/mo, 3 nts min |
April High Season* | Apr 01, 2025 - Apr 02, 2025 | 275/nt, 7,837/mo, 2 nts min |
April High Season | Apr 03, 2025 - Apr 15, 2025 | 275/nt, 7,837/mo, 5 nts min |
April Low Season | Apr 16, 2025 - Apr 30, 2025 | 170/nt, 4,845/mo, 5 nts min |
May | May 01, 2025 - May 11, 2025 | 185/nt, 5,272/mo, 7 nts min |
May* | May 12, 2025 - May 15, 2025 | 185/nt, 5,272/mo, 2 nts min |
May | May 16, 2025 - May 31, 2025 | 185/nt, 5,272/mo, 7 nts min |
June | Jun 01, 2025 - Jun 30, 2025 | 195/nt, 5,557/mo, 7 nts min |
July | Jul 01, 2025 - Jul 24, 2025 | 195/nt, 5,557/mo, 7 nts min |
July* | Jul 25, 2025 - Jul 28, 2025 | 195/nt, 5,557/mo, 2 nts min |
July | Jul 29, 2025 - Jul 31, 2025 | 195/nt, 5,557/mo, 7 nts min |
August | Aug 01, 2025 - Aug 04, 2025 | 195/nt, 5,557/mo, 7 nts min |
August* | Aug 05, 2025 - Aug 07, 2025 | 195/nt, 5,557/mo, 3 nts min |
August | Aug 08, 2025 - Aug 31, 2025 | 195/nt, 5,557/mo, 7 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 195/nt, 5,557/mo, 7 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 195/nt, 5,557/mo, 7 nts min |
November* | Nov 01, 2025 - Nov 03, 2025 | 195/nt, 5,557/mo, 3 nts min |
November | Nov 04, 2025 - Nov 30, 2025 | 195/nt, 5,557/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 195/nt, 5,557/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 31, 2025 | 305/nt, 8,692/mo, 7 nts min |
January | Jan 01, 2026 - Jan 31, 2026 | 305/nt, 8,692/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 305/nt, 8,692/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 305/nt, 8,692/mo, 7 nts min |
April High Season | Apr 01, 2026 - Apr 15, 2026 | 305/nt, 8,692/mo, 7 nts min |
April Low Season | Apr 16, 2026 - Apr 30, 2026 | 210/nt, 5,985/mo, 7 nts min |
May | May 01, 2026 - May 31, 2026 | 210/nt, 5,985/mo, 7 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 210/nt, 5,985/mo, 7 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 210/nt, 5,985/mo, 7 nts min |
August | Aug 01, 2026 - Aug 31, 2026 | 210/nt, 5,985/mo, 7 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 210/nt, 5,985/mo, 7 nts min |
October | Oct 01, 2026 - Oct 31, 2026 | 210/nt, 5,985/mo, 7 nts min |
November | Nov 01, 2026 - Nov 30, 2026 | 210/nt, 5,985/mo, 7 nts min |
December Low Season | Dec 01, 2026 - Dec 14, 2026 | 210/nt, 5,985/mo, 7 nts min |
December High Season | Dec 15, 2026 - Dec 31, 2026 | 325/nt, 9,262/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/29/2025 03:50:40 PM)