Rates for Islander on the Beach 153-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort | ||
---|---|---|
Period | Rates ($ USD) | |
December Low Season | Dec 01, 2024 - Dec 03, 2024 | 145/nt, 4,132/mo, 2 nts min |
December Low Season* | Dec 04, 2024 - Dec 05, 2024 | 145/nt, 4,133/mo, 2 nts min |
December Low Season | Dec 06, 2024 - Dec 14, 2024 | 145/nt, 4,132/mo, 2 nts min |
December High Season | Dec 15, 2024 - Dec 21, 2024 | 210/nt, 5,985/mo, 4 nts min |
December High Season* | Dec 22, 2024 - Dec 26, 2024 | 189/nt, 5,387/mo, 2 nts min |
December High Season | Dec 27, 2024 - Dec 31, 2024 | 210/nt, 5,985/mo, 4 nts min |
January | Jan 01, 2025 - Jan 12, 2025 | 240/nt, 6,840/mo, 3 nts min |
January* | Jan 13, 2025 - Jan 13, 2025 | 228/nt, 6,498/mo, 1 nts min |
January | Jan 14, 2025 - Jan 20, 2025 | 240/nt, 6,840/mo, 3 nts min |
January* | Jan 21, 2025 - Jan 24, 2025 | 240/nt, 6,840/mo, 2 nts min |
January | Jan 25, 2025 - Jan 31, 2025 | 240/nt, 6,840/mo, 3 nts min |
February | Feb 01, 2025 - Feb 09, 2025 | 270/nt, 7,695/mo, 3 nts min |
February* | Feb 10, 2025 - Feb 13, 2025 | 270/nt, 7,695/mo, 2 nts min |
February | Feb 14, 2025 - Feb 28, 2025 | 270/nt, 7,695/mo, 3 nts min |
March | Mar 01, 2025 - Mar 31, 2025 | 280/nt, 7,980/mo, 5 nts min |
April High Season | Apr 01, 2025 - Apr 15, 2025 | 290/nt, 8,265/mo, 7 nts min |
April Low Season | Apr 16, 2025 - Apr 30, 2025 | 215/nt, 6,127/mo, 3 nts min |
May | May 01, 2025 - May 31, 2025 | 215/nt, 6,127/mo, 3 nts min |
June | Jun 01, 2025 - Jun 30, 2025 | 220/nt, 6,270/mo, 3 nts min |
July | Jul 01, 2025 - Jul 31, 2025 | 220/nt, 6,270/mo, 7 nts min |
August | Aug 01, 2025 - Aug 31, 2025 | 220/nt, 6,270/mo, 3 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 220/nt, 6,270/mo, 3 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 220/nt, 6,270/mo, 3 nts min |
November | Nov 01, 2025 - Nov 30, 2025 | 220/nt, 6,270/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 220/nt, 6,270/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 31, 2025 | 320/nt, 9,120/mo, 7 nts min |
January | Jan 01, 2026 - Jan 31, 2026 | 320/nt, 9,120/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 320/nt, 9,120/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 320/nt, 9,120/mo, 7 nts min |
April High Season | Apr 01, 2026 - Apr 15, 2026 | 320/nt, 9,120/mo, 7 nts min |
April Low Season | Apr 16, 2026 - Apr 30, 2026 | 230/nt, 6,555/mo, 3 nts min |
May | May 01, 2026 - May 31, 2026 | 230/nt, 6,555/mo, 3 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 230/nt, 6,555/mo, 3 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 230/nt, 6,555/mo, 7 nts min |
August | Aug 01, 2026 - Aug 31, 2026 | 230/nt, 6,555/mo, 3 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 230/nt, 6,555/mo, 3 nts min |
October | Oct 01, 2026 - Oct 31, 2026 | 230/nt, 6,555/mo, 3 nts min |
November | Nov 01, 2026 - Nov 30, 2026 | 230/nt, 6,555/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3815 - 12/03/2024 01:39:11 AM)