Rates for Islander on the Beach 131-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort
 PeriodRates ($ USD)
MayMay 01, 2024 - May 10, 2024165/nt, 4,207/mo, 3 nts min
May*May 11, 2024 - May 12, 2024165/nt, 4,215/mo, 2 nts min
MayMay 13, 2024 - May 26, 2024165/nt, 4,207/mo, 3 nts min
May*May 27, 2024 - May 28, 2024165/nt, 4,190/mo, 2 nts min
MayMay 29, 2024 - May 29, 2024165/nt, 4,207/mo, 3 nts min
May*May 30, 2024 - May 31, 2024165/nt, 4,190/mo, 3 nts min
June*Jun 01, 2024 - Jun 01, 2024165/nt, 4,208/mo, 3 nts min
JuneJun 02, 2024 - Jun 07, 2024180/nt, 4,590/mo, 3 nts min
June*Jun 08, 2024 - Jun 12, 2024171/nt, 4,361/mo, 2 nts min
JuneJun 13, 2024 - Jun 30, 2024180/nt, 4,590/mo, 3 nts min
JulyJul 01, 2024 - Jul 09, 2024190/nt, 4,845/mo, 3 nts min
July*Jul 10, 2024 - Jul 14, 2024190/nt, 4,845/mo, 2 nts min
JulyJul 15, 2024 - Jul 31, 2024190/nt, 4,845/mo, 3 nts min
AugustAug 01, 2024 - Aug 05, 2024195/nt, 4,972/mo, 3 nts min
August*Aug 06, 2024 - Aug 10, 2024195/nt, 4,972/mo, 2 nts min
AugustAug 11, 2024 - Aug 16, 2024195/nt, 4,972/mo, 3 nts min
August*Aug 17, 2024 - Aug 17, 2024195/nt, 4,972/mo, 1 nts min
AugustAug 18, 2024 - Aug 26, 2024195/nt, 4,972/mo, 3 nts min
August*Aug 27, 2024 - Aug 31, 2024195/nt, 4,972/mo, 2 nts min
September*Sep 01, 2024 - Sep 01, 2024195/nt, 4,972/mo, 2 nts min
SeptemberSep 02, 2024 - Sep 19, 2024195/nt, 4,972/mo, 3 nts min
September*Sep 20, 2024 - Sep 20, 2024195/nt, 4,972/mo, 1 nts min
SeptemberSep 21, 2024 - Sep 30, 2024195/nt, 4,972/mo, 3 nts min
OctoberOct 01, 2024 - Oct 08, 2024195/nt, 4,972/mo, 3 nts min
October*Oct 09, 2024 - Oct 09, 2024195/nt, 4,972/mo, 1 nts min
OctoberOct 10, 2024 - Oct 31, 2024195/nt, 4,972/mo, 3 nts min
NovemberNov 01, 2024 - Nov 30, 2024195/nt, 4,972/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024195/nt, 4,972/mo, 7 nts min
December High SeasonDec 15, 2024 - Dec 31, 2024295/nt, 7,522/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025295/nt, 7,522/mo, 7 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025295/nt, 7,522/mo, 7 nts min
MarchMar 01, 2025 - Mar 31, 2025295/nt, 7,522/mo, 7 nts min
April High SeasonApr 01, 2025 - Apr 15, 2025295/nt, 7,522/mo, 7 nts min
April Low SeasonApr 16, 2025 - Apr 30, 2025225/nt, 5,737/mo, 3 nts min
MayMay 01, 2025 - May 31, 2025225/nt, 5,737/mo, 3 nts min
JuneJun 01, 2025 - Jun 30, 2025225/nt, 5,737/mo, 3 nts min
JulyJul 01, 2025 - Jul 31, 2025225/nt, 5,737/mo, 3 nts min
AugustAug 01, 2025 - Aug 31, 2025225/nt, 5,737/mo, 3 nts min
SeptemberSep 01, 2025 - Sep 30, 2025225/nt, 5,737/mo, 3 nts min
OctoberOct 01, 2025 - Oct 31, 2025225/nt, 5,737/mo, 3 nts min
NovemberNov 01, 2025 - Nov 30, 2025225/nt, 5,737/mo, 7 nts min
December Low SeasonDec 01, 2025 - Dec 14, 2025225/nt, 5,737/mo, 7 nts min
December High SeasonDec 15, 2025 - Dec 31, 2025325/nt, 8,287/mo, 7 nts min
JanuaryJan 01, 2026 - Jan 31, 2026325/nt, 8,287/mo, 7 nts min
FebruaryFeb 01, 2026 - Feb 28, 2026325/nt, 8,287/mo, 7 nts min
MarchMar 01, 2026 - Mar 31, 2026325/nt, 8,287/mo, 7 nts min
April High SeasonApr 01, 2026 - Apr 15, 2026325/nt, 8,287/mo, 7 nts min
April Low SeasonApr 16, 2026 - Apr 30, 2026235/nt, 5,992/mo, 3 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants.

Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3752 - 05/06/2024 12:02:03 AM)