Rates for Islander on the Beach 151-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort
 PeriodRates ($ USD)
April High SeasonApr 01, 2024 - Apr 15, 2024175/nt, 1,164/wk, 4,987/mo, 3 nts min
April Low SeasonApr 16, 2024 - Apr 30, 2024150/nt, 998/wk, 4,275/mo, 3 nts min
May*May 01, 2024 - May 01, 2024145/nt, 964/wk, 4,002/mo, 2 nts min
May*May 02, 2024 - May 02, 2024145/nt, 965/wk, 4,009/mo, 2 nts min
MayMay 03, 2024 - May 20, 2024165/nt, 1,097/wk, 4,554/mo, 3 nts min
May*May 21, 2024 - May 21, 2024149/nt, 987/wk, 4,099/mo, 1 nts min
MayMay 22, 2024 - May 28, 2024165/nt, 1,097/wk, 4,554/mo, 3 nts min
May*May 29, 2024 - May 29, 2024157/nt, 1,042/wk, 4,326/mo, 1 nts min
MayMay 30, 2024 - May 31, 2024165/nt, 1,097/wk, 4,554/mo, 3 nts min
June*Jun 01, 2024 - Jun 06, 2024171/nt, 1,137/wk, 4,720/mo, 2 nts min
JuneJun 07, 2024 - Jun 11, 2024180/nt, 1,197/wk, 4,968/mo, 3 nts min
June*Jun 12, 2024 - Jun 12, 2024171/nt, 1,137/wk, 4,720/mo, 2 nts min
June*Jun 13, 2024 - Jun 16, 2024180/nt, 1,197/wk, 4,968/mo, 2 nts min
JuneJun 17, 2024 - Jun 19, 2024180/nt, 1,197/wk, 4,968/mo, 3 nts min
June*Jun 20, 2024 - Jun 20, 2024180/nt, 1,197/wk, 4,968/mo, 1 nts min
JuneJun 21, 2024 - Jun 30, 2024180/nt, 1,197/wk, 4,968/mo, 3 nts min
JulyJul 01, 2024 - Jul 31, 2024190/nt, 1,264/wk, 5,244/mo, 3 nts min
AugustAug 01, 2024 - Aug 31, 2024190/nt, 1,264/wk, 5,244/mo, 3 nts min
SeptemberSep 01, 2024 - Sep 16, 2024190/nt, 1,264/wk, 5,244/mo, 3 nts min
September*Sep 17, 2024 - Sep 21, 2024190/nt, 1,264/wk, 5,244/mo, 2 nts min
SeptemberSep 22, 2024 - Sep 30, 2024190/nt, 1,264/wk, 5,244/mo, 3 nts min
OctoberOct 01, 2024 - Oct 31, 2024190/nt, 1,264/wk, 5,244/mo, 3 nts min
NovemberNov 01, 2024 - Nov 30, 2024190/nt, 1,264/wk, 5,244/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024190/nt, 1,264/wk, 5,244/mo, 7 nts min
December High SeasonDec 15, 2024 - Dec 31, 2024290/nt, 1,989/wk, 8,265/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025290/nt, 1,989/wk, 8,265/mo, 7 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025290/nt, 1,989/wk, 8,265/mo, 7 nts min
MarchMar 01, 2025 - Mar 31, 2025290/nt, 1,989/wk, 8,265/mo, 7 nts min
April High SeasonApr 01, 2025 - Apr 15, 2025290/nt, 1,989/wk, 8,265/mo, 7 nts min
April Low SeasonApr 16, 2025 - Apr 30, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
MayMay 01, 2025 - May 31, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
JuneJun 01, 2025 - Jun 30, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
JulyJul 01, 2025 - Jul 31, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
AugustAug 01, 2025 - Aug 31, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
SeptemberSep 01, 2025 - Sep 30, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
OctoberOct 01, 2025 - Oct 31, 2025220/nt, 1,463/wk, 6,072/mo, 3 nts min
NovemberNov 01, 2025 - Nov 30, 2025220/nt, 1,463/wk, 6,072/mo, 7 nts min
December Low SeasonDec 01, 2025 - Dec 14, 2025220/nt, 1,463/wk, 6,072/mo, 7 nts min
December High SeasonDec 15, 2025 - Dec 31, 2025320/nt, 2,195/wk, 9,120/mo, 7 nts min
JanuaryJan 01, 2026 - Jan 31, 2026320/nt, 2,195/wk, 9,120/mo, 7 nts min
FebruaryFeb 01, 2026 - Feb 28, 2026320/nt, 2,195/wk, 9,120/mo, 7 nts min
MarchMar 01, 2026 - Mar 31, 2026320/nt, 2,195/wk, 9,120/mo, 7 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants.

Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3752 - 04/29/2024 01:30:35 AM)