Rates for Islander on the Beach 323-Direct Oceanfront Studio Full Ocean View in Lovely Hawaiian Style Resort
 PeriodRates ($ USD)
April High SeasonApr 01, 2024 - Apr 15, 2024189/nt, 1,257/wk, 5,386/mo, 3 nts min
April Low SeasonApr 16, 2024 - Apr 22, 2024150/nt, 998/wk, 4,274/mo, 3 nts min
April Low Season*Apr 23, 2024 - Apr 26, 2024150/nt, 995/wk, 4,265/mo, 2 nts min
April Low SeasonApr 27, 2024 - Apr 30, 2024150/nt, 998/wk, 4,274/mo, 3 nts min
MayMay 01, 2024 - May 03, 2024160/nt, 1,064/wk, 4,416/mo, 3 nts min
May*May 04, 2024 - May 06, 2024150/nt, 998/wk, 4,140/mo, 3 nts min
MayMay 07, 2024 - May 15, 2024160/nt, 1,064/wk, 4,416/mo, 3 nts min
May*May 16, 2024 - May 16, 2024150/nt, 998/wk, 4,140/mo, 1 nts min
MayMay 17, 2024 - May 23, 2024160/nt, 1,064/wk, 4,416/mo, 3 nts min
May*May 24, 2024 - May 26, 2024152/nt, 1,011/wk, 4,195/mo, 3 nts min
MayMay 27, 2024 - May 29, 2024160/nt, 1,064/wk, 4,416/mo, 3 nts min
May*May 30, 2024 - May 30, 2024152/nt, 1,011/wk, 4,195/mo, 1 nts min
MayMay 31, 2024 - May 31, 2024160/nt, 1,064/wk, 4,416/mo, 3 nts min
JuneJun 01, 2024 - Jun 12, 2024180/nt, 1,235/wk, 4,968/mo, 3 nts min
June*Jun 13, 2024 - Jun 17, 2024180/nt, 1,235/wk, 4,968/mo, 2 nts min
JuneJun 18, 2024 - Jun 30, 2024180/nt, 1,235/wk, 4,968/mo, 3 nts min
JulyJul 01, 2024 - Jul 31, 2024195/nt, 1,338/wk, 5,382/mo, 3 nts min
AugustAug 01, 2024 - Aug 31, 2024195/nt, 1,338/wk, 5,382/mo, 3 nts min
SeptemberSep 01, 2024 - Sep 28, 2024195/nt, 1,338/wk, 5,382/mo, 3 nts min
September*Sep 29, 2024 - Sep 30, 2024195/nt, 1,338/wk, 5,382/mo, 2 nts min
October*Oct 01, 2024 - Oct 02, 2024195/nt, 1,338/wk, 5,382/mo, 2 nts min
OctoberOct 03, 2024 - Oct 31, 2024195/nt, 1,338/wk, 5,382/mo, 3 nts min
NovemberNov 01, 2024 - Nov 30, 2024195/nt, 1,338/wk, 5,382/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024195/nt, 1,338/wk, 5,382/mo, 7 nts min
December High SeasonDec 15, 2024 - Dec 31, 2024305/nt, 8,692/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025295/nt, 8,407/mo, 7 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025295/nt, 8,407/mo, 7 nts min
MarchMar 01, 2025 - Mar 31, 2025295/nt, 8,407/mo, 7 nts min
April High SeasonApr 01, 2025 - Apr 15, 2025305/nt, 2,028/wk, 8,418/mo, 3 nts min
April Low SeasonApr 16, 2025 - Apr 30, 2025210/nt, 1,397/wk, 5,796/mo, 3 nts min
MayMay 01, 2025 - May 31, 2025210/nt, 1,397/wk, 5,796/mo, 3 nts min
JuneJun 01, 2025 - Jun 30, 2025170/nt, 1,131/wk, 4,692/mo, 3 nts min
JulyJul 01, 2025 - Jul 31, 2025180/nt, 1,197/wk, 4,968/mo, 3 nts min
AugustAug 01, 2025 - Aug 31, 2025180/nt, 1,197/wk, 4,968/mo, 3 nts min
SeptemberSep 01, 2025 - Sep 30, 2025195/nt, 1,297/wk, 5,382/mo, 3 nts min
OctoberOct 01, 2025 - Oct 31, 2025195/nt, 1,297/wk, 5,382/mo, 3 nts min
NovemberNov 01, 2025 - Nov 30, 2025195/nt, 5,382/mo, 7 nts min
December Low SeasonDec 01, 2025 - Dec 14, 2025195/nt, 1,297/wk, 5,382/mo, 7 nts min
December High SeasonDec 15, 2025 - Dec 31, 2025305/nt, 8,692/mo, 7 nts min
JanuaryJan 01, 2026 - Jan 31, 2026295/nt, 8,407/mo, 7 nts min
FebruaryFeb 01, 2026 - Feb 28, 2026295/nt, 8,407/mo, 7 nts min
MarchMar 01, 2026 - Mar 31, 2026295/nt, 8,407/mo, 7 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants.

Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3745 - 04/17/2024 05:09:02 PM)