Rates for Islander on the Beach 363 - Ocean View Studio in Charming Hawaiian Style Plantation Resort | ||
---|---|---|
Period | Rates ($ USD) | |
November | Nov 01, 2024 - Nov 30, 2024 | 145/nt, 3,697/mo, 2 nts min |
December Low Season | Dec 01, 2024 - Dec 14, 2024 | 145/nt, 3,698/mo, 2 nts min |
December High Season | Dec 15, 2024 - Dec 16, 2024 | 255/nt, 6,502/mo, 5 nts min |
December High Season* | Dec 17, 2024 - Dec 19, 2024 | 230/nt, 5,852/mo, 5 nts min |
December High Season* | Dec 20, 2024 - Dec 23, 2024 | 242/nt, 6,177/mo, 5 nts min |
December High Season | Dec 24, 2024 - Dec 31, 2024 | 255/nt, 6,502/mo, 5 nts min |
January | Jan 01, 2025 - Jan 31, 2025 | 275/nt, 7,012/mo, 7 nts min |
February | Feb 01, 2025 - Feb 28, 2025 | 295/nt, 7,522/mo, 7 nts min |
March | Mar 01, 2025 - Mar 31, 2025 | 295/nt, 7,522/mo, 7 nts min |
April High Season | Apr 01, 2025 - Apr 15, 2025 | 295/nt, 7,522/mo, 7 nts min |
April Low Season | Apr 16, 2025 - Apr 30, 2025 | 225/nt, 5,737/mo, 3 nts min |
May | May 01, 2025 - May 31, 2025 | 225/nt, 5,737/mo, 3 nts min |
June | Jun 01, 2025 - Jun 30, 2025 | 225/nt, 5,737/mo, 3 nts min |
July | Jul 01, 2025 - Jul 31, 2025 | 225/nt, 5,737/mo, 5 nts min |
August | Aug 01, 2025 - Aug 31, 2025 | 225/nt, 5,737/mo, 3 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 225/nt, 5,737/mo, 3 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 225/nt, 5,737/mo, 3 nts min |
November | Nov 01, 2025 - Nov 30, 2025 | 225/nt, 5,737/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 225/nt, 5,737/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 31, 2025 | 325/nt, 8,287/mo, 7 nts min |
January | Jan 01, 2026 - Jan 31, 2026 | 325/nt, 8,287/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 325/nt, 8,287/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 325/nt, 8,287/mo, 7 nts min |
April High Season | Apr 01, 2026 - Apr 15, 2026 | 325/nt, 8,287/mo, 7 nts min |
April Low Season | Apr 16, 2026 - Apr 30, 2026 | 235/nt, 5,992/mo, 3 nts min |
May | May 01, 2026 - May 31, 2026 | 235/nt, 5,992/mo, 3 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 235/nt, 5,992/mo, 3 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 235/nt, 5,992/mo, 5 nts min |
August | Aug 01, 2026 - Aug 31, 2026 | 235/nt, 5,992/mo, 3 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 235/nt, 5,992/mo, 3 nts min |
October | Oct 01, 2026 - Oct 31, 2026 | 235/nt, 5,992/mo, 3 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3815 - 11/20/2024 02:35:33 AM)