Rates for 6br - Refreshed & Large Ocean View Home for large groups only steps to sand | ||
---|---|---|
Period | Rates ($ USD) | |
Holiday Season | Jan 01, 2025 - Jan 05, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season | Jan 06, 2025 - Jan 28, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Jan 29, 2025 - Jan 29, 2025 | 1,466/nt, 9,954/wk, 41,341/mo, 1 nts min |
High Season | Jan 30, 2025 - Feb 06, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Feb 07, 2025 - Feb 09, 2025 | 1,466/nt, 9,954/wk, 41,341/mo, 2 nts min |
High Season | Feb 10, 2025 - Feb 20, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Feb 21, 2025 - Feb 22, 2025 | 1,482/nt, 10,062/wk, 41,792/mo, 2 nts min |
High Season | Feb 23, 2025 - Mar 02, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Mar 03, 2025 - Mar 14, 2025 | 1,529/nt, 10,380/wk, 43,112/mo, 7 nts min |
High Season | Mar 15, 2025 - Apr 06, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Apr 07, 2025 - Apr 09, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
High Season | Apr 10, 2025 - Apr 19, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Apr 20, 2025 - Apr 22, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
High Season | Apr 23, 2025 - May 19, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | May 20, 2025 - May 23, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 4 nts min |
High Season | May 24, 2025 - May 31, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season* | Jun 01, 2025 - Jun 01, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
Low Season | Jun 02, 2025 - Jun 25, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
Low Season* | Jun 26, 2025 - Jun 26, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
Low Season | Jun 27, 2025 - Jul 05, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
Low Season* | Jul 06, 2025 - Jul 06, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
Low Season | Jul 07, 2025 - Jul 24, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
Low Season* | Jul 25, 2025 - Jul 25, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 2 nts min |
Low Season | Jul 26, 2025 - Dec 19, 2025 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
Holiday Season | Dec 20, 2025 - Jan 05, 2026 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
High Season | Jan 06, 2026 - Jun 01, 2026 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
Low Season | Jun 02, 2026 - Dec 19, 2026 | 1,560/nt, 10,592/wk, 43,992/mo, 7 nts min |
-N/A- | Dec 20, 2026 - Dec 31, 2026 | |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/29/2025 03:50:09 PM)