Rates for Islander on the Beach 319 - Ocean View Studio at a Hawaiian Style Plantation Resort
 PeriodRates ($ USD)
FebruaryFeb 01, 2025 - Feb 01, 2025160/nt, 4,560/mo, 2 nts min
February*Feb 02, 2025 - Feb 04, 2025128/nt, 3,648/mo, 2 nts min
FebruaryFeb 05, 2025 - Feb 10, 2025160/nt, 4,560/mo, 2 nts min
February*Feb 11, 2025 - Feb 12, 2025136/nt, 3,876/mo, 2 nts min
FebruaryFeb 13, 2025 - Feb 16, 2025160/nt, 4,560/mo, 2 nts min
February*Feb 17, 2025 - Feb 17, 2025144/nt, 4,104/mo, 1 nts min
FebruaryFeb 18, 2025 - Feb 28, 2025160/nt, 4,560/mo, 2 nts min
March*Mar 01, 2025 - Mar 03, 2025180/nt, 5,130/mo, 3 nts min
March*Mar 04, 2025 - Mar 09, 2025190/nt, 5,415/mo, 3 nts min
MarchMar 10, 2025 - Mar 17, 2025200/nt, 5,700/mo, 3 nts min
March*Mar 18, 2025 - Mar 18, 2025190/nt, 5,415/mo, 3 nts min
MarchMar 19, 2025 - Mar 31, 2025200/nt, 5,700/mo, 3 nts min
April High SeasonApr 01, 2025 - Apr 15, 2025235/nt, 6,697/mo, 5 nts min
April Low SeasonApr 16, 2025 - Apr 22, 2025140/nt, 3,990/mo, 5 nts min
April Low Season*Apr 23, 2025 - Apr 24, 2025140/nt, 3,990/mo, 2 nts min
April Low SeasonApr 25, 2025 - Apr 30, 2025140/nt, 3,990/mo, 5 nts min
MayMay 01, 2025 - May 01, 2025160/nt, 4,560/mo, 7 nts min
May*May 02, 2025 - May 06, 2025160/nt, 4,560/mo, 2 nts min
MayMay 07, 2025 - May 31, 2025160/nt, 4,560/mo, 7 nts min
JuneJun 01, 2025 - Jun 30, 2025175/nt, 4,987/mo, 7 nts min
JulyJul 01, 2025 - Jul 31, 2025175/nt, 4,987/mo, 7 nts min
AugustAug 01, 2025 - Aug 31, 2025175/nt, 4,987/mo, 7 nts min
SeptemberSep 01, 2025 - Sep 30, 2025175/nt, 4,987/mo, 7 nts min
OctoberOct 01, 2025 - Oct 31, 2025175/nt, 4,987/mo, 7 nts min
NovemberNov 01, 2025 - Nov 30, 2025175/nt, 4,987/mo, 7 nts min
December Low SeasonDec 01, 2025 - Dec 14, 2025175/nt, 4,987/mo, 7 nts min
December High SeasonDec 15, 2025 - Dec 31, 2025285/nt, 8,122/mo, 7 nts min
JanuaryJan 01, 2026 - Jan 31, 2026285/nt, 8,122/mo, 7 nts min
FebruaryFeb 01, 2026 - Feb 28, 2026285/nt, 8,122/mo, 7 nts min
MarchMar 01, 2026 - Mar 31, 2026285/nt, 8,122/mo, 7 nts min
April High SeasonApr 01, 2026 - Apr 15, 2026285/nt, 8,122/mo, 7 nts min
April Low SeasonApr 16, 2026 - Apr 30, 2026185/nt, 5,272/mo, 7 nts min
MayMay 01, 2026 - May 31, 2026185/nt, 5,272/mo, 7 nts min
JuneJun 01, 2026 - Jun 30, 2026185/nt, 5,272/mo, 7 nts min
JulyJul 01, 2026 - Jul 31, 2026185/nt, 5,272/mo, 7 nts min
AugustAug 01, 2026 - Aug 31, 2026185/nt, 5,272/mo, 7 nts min
SeptemberSep 01, 2026 - Sep 30, 2026185/nt, 5,272/mo, 7 nts min
OctoberOct 01, 2026 - Oct 31, 2026185/nt, 5,272/mo, 7 nts min
NovemberNov 01, 2026 - Nov 30, 2026185/nt, 5,272/mo, 7 nts min
December Low SeasonDec 01, 2026 - Dec 14, 2026185/nt, 5,272/mo, 7 nts min
December High SeasonDec 15, 2026 - Dec 31, 2026295/nt, 8,407/mo, 7 nts min
-N/A-Jan 01, 2027 - Jan 31, 2027
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants.

Every Kaui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentProâ„¢ - Vacation Rental Software - v:1.0.3844 - 02/02/2025 02:14:26 PM)